EUR EUR 117,06 117,42din 117,77
USD USD 100,03 100,33din 100,63
CAD CAD 73,16 73,38din 73,61
AUD AUD 71,50 71,72din 71,93
GBP GBP 134,94 135,35din 135,76
CHF CHF 127,33 127,71din 128,09
KURSNA LISTA

Potrošač

Najnovije

Najčitanije

Vidi sve

Vremenska prognoza

Kursna lista

Valuta Buying (RSD) Middle (RSD) Selling (RSD)
EUR EUR 117,06 117,42 117,77
USD USD 100,03 100,33 100,63
CAD CAD 73,16 73,38 73,61
AUD AUD 71,5 71,72 71,93
GBP GBP 134,94 135,35 135,76
CHF CHF 127,33 127,71 128,09

Kripto valute

Valuta Cena (EUR)
BTC BTC 66.178,00 €
ETH ETH 1.978,22 €
LTC LTC 48,26 €
DOT DOT 1,08 €
BCH BCH 388,09 €
LINK LINK 8,03 €
BNB BNB 543,58 €
XMR XMR 314,49 €
Powered by CoinGecko API