EUR EUR 117,01 117,36din 117,71
USD USD 98,11 98,40din 98,70
CAD CAD 72,56 72,78din 73,00
AUD AUD 69,82 70,03din 70,24
GBP GBP 134,17 134,57din 134,98
CHF CHF 128,24 128,63din 129,02
KURSNA LISTA

Potrošač

Najnovije

Najčitanije

Vidi sve

Vremenska prognoza

Kursna lista

Valuta Buying (RSD) Middle (RSD) Selling (RSD)
EUR EUR 117,01 117,36 117,71
USD USD 98,11 98,4 98,7
CAD CAD 72,56 72,78 73,0
AUD AUD 69,82 70,03 70,24
GBP GBP 134,17 134,57 134,98
CHF CHF 128,24 128,63 129,02

Kripto valute

Valuta Cena (EUR)
BTC BTC 56.789,00 €
ETH ETH 1.651,34 €
LTC LTC 44,41 €
DOT DOT 1,08 €
BCH BCH 434,19 €
LINK LINK 7,06 €
BNB BNB 516,92 €
XMR XMR 292,85 €
Powered by CoinGecko API