EUR EUR 117,06 117,41din 117,76
USD USD 102,19 102,50din 102,80
CAD CAD 72,71 72,93din 73,14
AUD AUD 71,02 71,23din 71,44
GBP GBP 136,37 136,78din 137,19
CHF CHF 125,26 125,64din 126,02
KURSNA LISTA

Potrošač

Najnovije

Najčitanije

Vidi sve

Vremenska prognoza

Kursna lista

Valuta Buying (RSD) Middle (RSD) Selling (RSD)
EUR EUR 117,06 117,41 117,76
USD USD 102,19 102,5 102,8
CAD CAD 72,71 72,93 73,14
AUD AUD 71,02 71,23 71,44
GBP GBP 136,37 136,78 137,19
CHF CHF 125,26 125,64 126,02

Kripto valute

Valuta Cena (EUR)
BTC BTC 54.520,00 €
ETH ETH 1.615,71 €
LTC LTC 38,34 €
DOT DOT 0,66 €
BCH BCH 181,07 €
LINK LINK 7,09 €
BNB BNB 509,95 €
XMR XMR 312,40 €
Powered by CoinGecko API