EUR EUR 117,06 117,42din 117,77
USD USD 99,56 99,86din 100,16
CAD CAD 72,74 72,96din 73,18
AUD AUD 70,14 70,35din 70,56
GBP GBP 133,86 134,27din 134,67
CHF CHF 128,32 128,70din 129,09
KURSNA LISTA

Najnovije

Vesti - Nina Stojanović

1 D

Najnovije

Najčitanije

Vidi sve

Vremenska prognoza

Kursna lista

Valuta Buying (RSD) Middle (RSD) Selling (RSD)
EUR EUR 117,06 117,42 117,77
USD USD 99,56 99,86 100,16
CAD CAD 72,74 72,96 73,18
AUD AUD 70,14 70,35 70,56
GBP GBP 133,86 134,27 134,67
CHF CHF 128,32 128,7 129,09

Kripto valute

Valuta Cena (EUR)
BTC BTC 57.684,00 €
ETH ETH 1.674,81 €
LTC LTC 46,23 €
DOT DOT 1,15 €
BCH BCH 476,04 €
LINK LINK 7,50 €
BNB BNB 529,60 €
XMR XMR 275,31 €
Powered by CoinGecko API