EUR EUR 117,02 117,37din 117,72
USD USD 98,60 98,90din 99,19
CAD CAD 72,61 72,83din 73,05
AUD AUD 70,24 70,45din 70,66
GBP GBP 134,29 134,69din 135,10
CHF CHF 127,83 128,22din 128,60
KURSNA LISTA

Tema: novi pazar–kraljevo

Najnovije

Najčitanije

Vidi sve

Vremenska prognoza

Kursna lista

Valuta Buying (RSD) Middle (RSD) Selling (RSD)
EUR EUR 117,02 117,37 117,72
USD USD 98,6 98,9 99,19
CAD CAD 72,61 72,83 73,05
AUD AUD 70,24 70,45 70,66
GBP GBP 134,29 134,69 135,1
CHF CHF 127,83 128,22 128,6

Kripto valute

Valuta Cena (EUR)
BTC BTC 56.818,00 €
ETH ETH 1.656,21 €
LTC LTC 44,64 €
DOT DOT 1,08 €
BCH BCH 427,61 €
LINK LINK 7,11 €
BNB BNB 514,30 €
XMR XMR 285,26 €
Powered by CoinGecko API