Najnovije
Najnovije
Najčitanije
Vremenska prognoza
Kursna lista
| Valuta | Buying (RSD) | Middle (RSD) | Selling (RSD) | |
|---|---|---|---|---|
| EUR | 116,96 | 117,31 | 117,67 | |
| USD | 100,23 | 100,53 | 100,83 | |
| CAD | 72,15 | 72,37 | 72,58 | |
| AUD | 67,15 | 67,35 | 67,55 | |
| GBP | 134,63 | 135,03 | 135,44 | |
| CHF | 125,56 | 125,94 | 126,32 |
Kripto valute
| Valuta | Cena (EUR) | |
|---|---|---|
| BTC | 78.502,00 € | |
| ETH | 2.677,09 € | |
| LTC | 66,12 € | |
| DOT | 1,79 € | |
| BCH | 529,96 € | |
| LINK | 11,33 € | |
| BNB | 775,21 € | |
| XMR | 506,31 € |
Powered by CoinGecko API