EUR EUR 116,98 117,33din 117,68
USD USD 100,51 100,81din 101,11
CAD CAD 72,32 72,53din 72,75
AUD AUD 67,16 67,37din 67,57
GBP GBP 134,99 135,39din 135,80
CHF CHF 125,47 125,85din 126,23
KURSNA LISTA

Tema: lažni sir

Najnovije

Najčitanije

Vidi sve

Vremenska prognoza

Kursna lista

Valuta Buying (RSD) Middle (RSD) Selling (RSD)
EUR EUR 116,98 117,33 117,68
USD USD 100,51 100,81 101,11
CAD CAD 72,32 72,53 72,75
AUD AUD 67,16 67,37 67,57
GBP GBP 134,99 135,39 135,8
CHF CHF 125,47 125,85 126,23

Kripto valute

Valuta Cena (EUR)
BTC BTC 83.010,00 €
ETH ETH 2.886,15 €
LTC LTC 64,56 €
DOT DOT 1,89 €
BCH BCH 519,81 €
LINK LINK 12,09 €
BNB BNB 809,16 €
XMR XMR 609,34 €
Powered by CoinGecko API